April 2011 USANs
The March/April 2011 USANs have been published, these are:
As I get a few moments, I'll add the missing links and structures.... Sorry the structures are goofy.
USAN | Research Code | Structure | Drug Type | Drug Class | Target |
abexinostat, abexinostat hydrochloride | PCI-24781, S-78454, PCI-24781-01, S-78454-1, CRA-024781-HCl, CRA-024781-01 | synthetic small molecule | therapeutic | HDAC | |
anivamersen, anivamersen sodium | RB-007 | oligonucleotide | therapeutic | ||
brodalumab | AMG-827 | monoclonal antibody | therapeutic | IL-17RA | |
cabozantinib, cabozantinib s-malate | XL-184, BMS-907351 | synthetic small molecule | therapeutic | MET RET VEGFR1 VEGFR2 VEGFR3 | |
calaspargase pegol | EZN-2285 | enzyme | therapeutic | - | |
cantuzumab ravtansine | huC242-DM4, IMGN-242 | monoclonal antibody conjugate | therapeutic | mucin CanAg | |
cenderetide | CD-NP | peptide | therapeutic | NPRB | |
crenolanib | ARO-002; CP-868,596 | synthetic small molecule | therapeutic | PDGFR | |
dabrafenib, dabrafenib mesylate | GSK-2118436A | synthetic small molecule | therapeutic | MEK | |
daclatasvir, daclatasvir dihydrochloride | BMS-790052 | synthetic small molecule | therapeutic | HCV NS5A | |
dacomitinib | PF-00299804-03 | synthetic small molecule | therapeutic | EGFR, HER2 | |
dasolampanel | synthetic small molecule | therapeutic | |||
delanzomib | CEP-18770, CT-47098, NPH-007098 | synthetic small molecule | therapeutic | Proteosome | |
dolutegravir, dolutegravir sodium | GSK-1349572, S-349572, GSK-1349572A | synthetic small molecule | therapeutic | HIV-1 integrase | |
encaleret, encaleret sulfate | synthetic small molecule | therapeutic | |||
fiboflapon, fiboflapon sodium | GSK-2190915A, GSK-2190915B | synthetic small molecule | therapeutic | FLAP | |
iofolastat I123 | MIP-1072 | synthetic small molecule | diagnostic | PSMA | |
irdabisant | CEP-26401 | synthetic small molecule | therapeutic | H3 | |
ixekizumab | LY-2439821 | monoclonal antibody | therapeutic | IL-17A | |
levomilnacipran, levomilnacipran hydrochloride | F-2695 | synthetic small molecule | therapeutic | NET SET | |
lexibulin | CYT-997 | synthetic small molecule | therapeutic | ||
lumacaftor | VX-809, VRT-826809 | synthetic small molecule | therapeutic | ||
narnatumab | IMC-RON8, IMC RON-8, RON8 | monoclonal antibody | therapeutic | RON | |
navarixin | SCH-527123 | synthetic small molecule | therapeutic | CXCR1, CXCR2 | |
olcorolimus | SAR-943, SAR-943N, SAR-943-NXA, SDZ-227-943N | natural product-derived small molecule | therapeutic | FKBP-12 | |
pegadricase | Uricase-PEG 20 | enzyme | therapeutic | - | |
peginterferon lambda-1a | PEG-IL-29, PEG-rIL-29 | protein | therapeutic | IL28RA | |
pegnivacogin, pegnivacogin sodium | RB-006 | oligonucleotide | therapeutic | ||
rucaparib, rucaparib phosphate | AG-14699, AG-014699, PF-01367338, AG-14447 | synthetic small molecule | therapeutic | PARP | |
sepantronium bromide | YM-155 | synthetic small molecule | therapeutic | BIRC5 | |
simeprevir | TMC-435; TMC-435350 | synthetic small molecule | therapeutic | HCV NS3/4A | |
sirukumab | CNTO-136 | monoclonal antibody | therapeutic | IL-6 | |
suvorexant | MK-4305 | synthetic small molecule | therapeutic | OX1 OX2 | |
tabalumab | LY-2127399 | monoclonal antibody | therapeutic | BAFF | |
technetium 99m tilmanocept | 1600 | synthetic small molecule | diagnostic | ||
tofacitinib | CP-690550, tasocitinib | synthetic small molecule | therapeutic | JAK3 |
As I get a few moments, I'll add the missing links and structures.... Sorry the structures are goofy.
Drug Type | Number |
synthetic small molecule | 31 |
natural product derived small molecule | 1 |
protein | 1 |
peptide | 1 |
monoclonal antibody | 7 |
enzyme | 2 |
oligonucleotide | 2 |
Cumulative total for 2011 | 45 |