USAN Watch - February 2012
The USANs for February 2012 have just been published.
USAN | Research Code | Structure | Drug Class | Therapeutic class | Target |
aladorian, aladorian sodium | S44121-1, ARM-036, S36 | synthetic small molecule | therapeutic | RyR | |
avatrombopag, avatrombopag maleate | E-5501, AKR-501 | synthetic small molecule | therapeutic | TPOR | |
balugrastim | CG-10639 | protein | therapeutic | GCSFR | |
baricitinib | LY-3009104, INCB-028050 | synthetic small molecule | therapeutic | JAK1 JAK2 | |
blisibimod | A-623 | protein | therapeutic | BAFF-R | |
brexipiprazole | OPC-34712 | synthetic small molecule | therapeutic | D2R | |
clazakizumab | BMS-945429, ALD-518 | mab | therapeutic | IL-6 | |
enobosarm | GTx-024 | synthetic small molecule | therapeutic | AR | |
ertugliflozin | PF-04971729-00 | synthetic small molecule | therapeutic | SGLT2 | |
firtecan pegol | EZN-2208 | synthetic small molecule conjugate prodrug | therapeutic | topo 1 | |
giminabant | synthetic small molecule | therapeutic | CB2 | ||
ibrutinib | PCI-32765, CRA-032765, PCI-32765-00 | synthetic small molecule | therapeutic | BTK | |
lipefilgrastim | XM-22 | protein | therapeutic | GCSFR | |
momelotinib | CYT-387 | synthetic small molecule | therapeutic | JAK1 JAK2 | |
omarigliptin | MK-3102 (?) | synthetic small molecule | therapeutic | DPP-IV | |
oprozomib | ONX-0912 | synthetic small molecule | therapeutic | proteasome | |
nivolumab | MDX-1106, BMS-936558 | mab | therapeutic | DR1 | |
placulumab | CEP-37247, ART-621, PN-0621 | mab | therapeutic | TNFa | |
quisinostat | JNJ-26481585 | synthetic small molecule | therapeutic | HDAC | |
saridegib, saridegib hydrochloride | IPI-926, FIN-5 | natural product-derived small molecule | therapeutic | smoothened | |
technetium Tc 99m etarfolatide | EC-20 | synthetic small molecule | imaging agent | Folate receptor | |
vocimagene amiretrorepvec | TOCA-511 | viral vector | therapeutic |
If anyone can confirm the MK- number for omarigliptin, or knows the MK- number for giminabant that would be great, as would the sequences for clazakizumab, nivolumab, placulumab.