USAN Watch: January 2013
The USANs for January 2013 have recently been published.
| USAN | Research Code | Structure | Drug Class | Therapeutic class | Target |
| cebranopadol | GRT-6005 | synthetic small molecule | therapeutic | NMDAR | |
| cobimetinib, cobimetinib butyrate |
RG-7420, GDC-973
| synthetic small molecule | therapeutic | MEK | |
| dexmecamylamine, dexmecamylamine hydrochloride |
TC-5214, NIH-11008
| synthetic small molecule | therapeutic | nAChR | |
| fluralaner | A-1443, AH-252723 | synthetic small molecule | therapeutic | ? | |
| imgatuzumab | GA-201, RG-7160, RO-5083945, HuMAB | monoclonal antibody | therapeutic | EGFR | |
| lampalizumab | RG-7417, FCFD-4514S, Anti-fD | monoclonal antibody | therapeutic | Factor D | |
| latanoprostene bunod | NCX-116, BOL-303259-X | natural product-derived small molecule | therapeutic | PGF2R | |
| lirilumab | BMS-986015, IPH-2102 | monoclonal antibody | therapeutic | KIR | |
| tafenoquine, tafenoquine succinate | SB-252263-AAB, SB-252263-AX, WR-238605 | synthetic small molecule | therapeutic | n/a |
jpo
