USAN Watch: May 2013
The USANs for May 2013 have recently been published.
| USAN | Research Code | InChIKey (Parent) | Drug Class | Therapeutic class | Target |
| astodrimer, astodrimer sodium |
SP-7013, NIH-6436, BRI-7013
| n/a | therapeutic | synthetic small molecule | n/a |
| buparlisib, buparlisib hydrochloride | BKM-120 | CWHUFRVAEUJCEF-UHFFFAOYSA-N | therapeutic | synthetic small molecule | PI3K |
| caplacizumab | ALX-81 | n/a | therapeutic | monoclonal antibody | factor VIII |
| dasiprotimut T | Biovax ID | n/a | therapeutic | immunotherapeutic | n/a |
| esketamine | YQEZLKZALYSWHR-ZDUSSCGKSA-N | therapeutic | synthetic small molecule | NMDAR | |
| fasiglifam | TAK-875 | BZCALJIHZVNMGJ-HSZRJFAPSA-N | therapeutic | synthetic small molecule | GPR40 |
| florbetaben F18 |
UNII-TLA7312TOI
| imaging agent | synthetic small molecule | ||
| macimorelin, macimorelin acetate |
D-87575, EP-1572, ARD-07
| diagnostic | synthetic small molecule | ||
| mangofilcon A | n/a | contact lens polymer | polymer | n/a | |
| ontuxizumab | n/a | therapeutic | monoclonal antibody | TEM-1 | |
| parsatuzumab |
RG-7414, anti-EGFL7 monoclonal antibody,
MEGF-0444A
| n/a | therapeutic | monoclonal antibody | EGFL-7 |
| perakizumab |
RG-4934, RO-5310074
| n/a | therapeutic | monoclonal antibody | IL-17A |
| pradigastat, pradigastat sodium | LCQ-908 | therapeutic | synthetic small molecule | DGAT-1 | |
| rimegepant, rimegepant sulfate | BMS-927711 | KRNAOFGYEFKHPB-ANJVHQHFSA-N | therapeutic | synthetic small molecule | CGRP-R |
| samfilcon A | n/a | contact lens polymer | polymer | n/a | |
| topsalysin | PRX-302 | n/a | therapeutic | protein | n/a |
| vedotin | PAB-MMAE | n/a | ADC component for monoclonal antibody | tubulin |
