USAN Watch - November 2010
| USAN | Research code | Drug Type | Drug Class | Target |
| adomiparin | M-118 | oligosaccharide | therapeutic | Antithrombin III |
| adomiparin sodium | M-118 | oligosaccharide (salt) | therapeutic | Antithrombin III |
| alvocidib hydrochloride | HMR-1275, MDL-107826A, L-868275, HL-275 | small molecule (salt) | therapeutic | CDK |
| cenplacel-L | PDA-001 | cell | therapeutic | |
| delamanid | OPC-67683 | small molecule | therapeutic | complex |
| florbenazine F18 | 18F-AV-133 | small molecule | imaging agent | VMAT2 |
| forigerimod | IPP-201101 | oligopeptide | therapeutic | nucleolin |
| forigerimod acetate | CEP-33457, P-140, IPP-201101 | oligopeptide (salt) | therapeutic | nucleolin |
| ibuprofen sodium | small molecule (salt) | therapeutic | COX-1, COX-2 | |
| lenvatinib mesylate | E-7080 | small molecule (salt) | therapeutic | VEGFR2, VEGFR3 |
| ozoralizumab | ATN-103 | mAb | therapeutic | TNFalpha |
| tedizolid | TR-700 | small molecule | therapeutic | 23S ribosome |
| tedizolid phosphate | TR-701FA | small molecule (prodrug) | therapeutic | 23S ribosome |
Tedizolid replaces the USAN Torezolid.
