USAN Watch - September 2010
| algenpantucel-L | Whole cell immunotherapy | therapeutic | n/a | |
| amatuximab | MORAb-009 | monoclonal antibody | therapeutic | mesothelin |
| arbaclofen | STX-209 | small molecule | therapeutic | GABA B receptor |
| atopaxar | ER-172594-00, E-5555 | small molecule | therapeutic | PAR-1 |
| atopaxar hydrobromide | E-5555, ER-172594-06 | small molecule | therapeutic | PAR-1 |
| avagacestat | BMS-708163-01 | small molecule | therapeutic | gamma-secretase |
| carlumab | CNT0-888 | monoclonal antibody | therapeutic | MCP-1 |
| danoprevir sodium | RO-5190591-001, R-7227, ITMN-191 | small molecule | therapeutic | HCV NS3 proteinase |
| edivoxetine | LY-2216684 | small molecule | therapeutic | NET |
| enavatuzumab | PDL-192 | monoclonal antibody | therapeutic | CD266 |
| erteberel | LY-500307 | small molecule | therapeutic | |
| fulranumab | JNJ-42160443, AMG-403 | monoclonal antibody | therapeutic | beta-NGF |
| icrucumab | IMC-18F1 | monoclonal antibody | therapeutic | FLT-1 |
| levoglucose | FM-602 | sugar | n/a | |
| linsitinib | OSI-906 | small molecule | therapeutic | IGF1R |
| mogamulizumab | KW-0761, KM-8761 | monoclonal antibody | therapeutic | CCR4 |
| pegsiticase | Uricase-PEG 20 | enzyme | therapeutic | n/a |
| plecanatide | SP-304 | peptide | therapeutic | Guanylyl cyclase receptor-C |
| ponatinib | AP-24534 | small molecule | therapeutic | ABL1 FLT3 VEGFR FGFR TIE2 |
| ponatinib hydrochloride | AP-24534 | small molecule | therapeutic | ABL1 FLT3 VEGFR FGFR TIE2 |
| quizartinib | AC-220, AC-010220 | small molecule | therapeutic | KIT CSF1R FLT3 PDGFRa PDGFRb RET |
| quizartinib dihydrochloride | AC-220, AC-010220 | small molecule | therapeutic | KIT CSF1R FLT3 PDGFRa PDGFRb RET |
| solithromycin | CEM-101, OP-1068 | natural product | therapeutic | 50S Ribosomal Protein |
| simenepag | AGN-210676 | small molecule | therapeutic | Non-Prostanoid Prostaglandin receptor |
| talminogene laherparepvec | JS1 34.5-hGMCSF 47- pA- | virus | therapeutic | n/a |
| tofogliflozin | CSG-452 | small molecule | therapeutic | SGLT2 |
| urelumab | BMS-663513 | monoclonal antibody | therapeutic | CD137 |
| vosaroxin | SNS-595 | small molecule | therapeutic | TOP2 |
As you will see there is a bumper crop this month of new USANs. Lots of monoclonal antibodies and kinase inhibitors (although these are seen as both the parent and salt for in many cases).
