USAN | Research Code | InChIKey (Parent) | Drug Class | Therapeutic class | Target |
asvasiran-sodium | ALN-RSV01 | n/a | RNAi | therapeutic | n/a |
beclabuvir | BMS-791325 | ZTTKEBYSXUCBSE-VSBZUFFNSA-N | synthetic small molecule | therapeutic | HCV NS5B polymerase |
benzhydrocodone, benzhydrocodone-hydrochloride |
KP-201
| VPMRSLWWUXNYRY-PJCFOSJUSA-N | natural product derived small molecule | therapeutic | Opioid receptors |
bradanicline, bradanicline-hydrochloride | TC-5619 | OXKRFEWMSWPKKV-GHTZIAJQSA-N | synthetic small molecule | therapeutic | alpha-7 nicotinic acetylcholine receptor |
briciclib, briciclib-sodium | ON-014185 | LXENKEWVEVKKGV-BQYQJAHWSA-N | synthetic small molecule | therapeutic | n/a |
ceritinib | NVP-LDK378-NX | VERWOWGGCGHDQE-UHFFFAOYSA-N | synthetic small molecule | therapeutic | ALK |
dasabuvir | ABT-333 | NBRBXGKOEOGLOI-UHFFFAOYSA-N | synthetic small molecule | therapeutic | HCV NS5B polymerase |
defactinib, defactinib-hydrochloride | VS-6063 | FWLMVFUGMHIOAA-UHFFFAOYSA-N | synthetic small molecule | therapeutic | FAK |
dianhydrogalactitol | VAL-083, NSC-1323313 | AAFJXZWCNVJTMK-UHFFFAOYSA-N | synthetic small molecule | therapeutic | DNA |
dinutuximab |
n/a
| n/a | monoclonal antibody | therapeutic | GD2 |
diridavumab | CR-6261 | n/a | monoclonal antibody | therapeutic | haemagglutinin |
encenicline, encenicline-hydrochloride | EVP-6124 | SSRDSYXGYPJKRR-ZDUSSCGKSA-N | synthetic small molecule | therapeutic | alpha-7 nicotinic acetylcholine receptor |
esuberaprost, esuberaprost-sodium | APS-314d, BPS-314d | CTPOHARTNNSRSR-NOQAJONNSA-N | synthetic small molecule | therapeutic | IP1 receptor |
filociclovir | MBX-400 | KMUNHOKTIVSFRA-KXFIGUGUSA-N | synthetic small molecule | therapeutic | CMV DNA polymerase |
fosdagrocorat | PF-04171327 | n/a | synthetic small molecule | therapeutic | GR |
gedatolisib | PF-05212384, PKI-587 | DWZAEMINVBZMHQ-UHFFFAOYSA-N | synthetic small molecule | therapeutic | PI3K & mTOR |
glasdegib | PF-04449913 | SFNSLLSYNZWZQG-VQIMIIECSA-N | synthetic small molecule | therapeutic | smoothened |
indoximod |
D-1MT
| n/a | natural product derived small molecule | therapeutic | IDO |
latiglutenase | ALV-003 | n/a | enzyme | therapeutic | n/a |
lulizumab-pegol | BMS-931699 | n/a | monoclonal antibody | therapeutic | CD28 |
ombitasvir | ABT-267 | PIDFDZJZLOTZTM-KHVQSSSXSA-N | synthetic small molecule | therapeutic | HCV NS5a |
omega-3-carboxylic-acids |
n/a
| n/a | natural product derived small molecule | therapeutic | n/a |
peficitinib | ASP-015K | DREIJXJRTLTGJC-UHFFFAOYSA-N | synthetic small molecule | therapeutic | JAK |
pegargiminase |
n/a
| n/a | enzyme | therapeutic | n/a |
pembrolizumab |
n/a
| n/a | monoclonal antibody | therapeutic | Programmed cell death 1 (PDCD1) |
polmacoxib | CG-100649 | IJWPAFMIFNSIGD-UHFFFAOYSA-N | synthetic small molecule | therapeutic | COX-2 |
sarolaner | PF-6450567 | FLEFKKUZMDEUIP-QFIPXVFZSA-N | synthetic small molecule | therapeutic | n/a |
transcrocetinate-sodium |
n/a
| n/a | natural product derived small molecule | radiation sensitizer | n/a |
uprosertib | GSK-2141795C | AXTAPYRUEKNRBA-JTQLQIEISA-N | synthetic small molecule | therapeutic | AKT1 |
venetoclax | ABT-199 | LQBVNQSMGBZMKD-UHFFFAOYSA-N | synthetic small molecule | therapeutic | BCL-2 |
USANS - February 2014
Just catching up on some recently published USAN statements.